우리는 한국어를 해요 Shawn Kim 480-597-3578
$12,999.00
Immerse yourself in the serenity of Osaki’s elegantly designed dual back massage rolling system of the Osaki Apex Duo massage chair. With a simple press of a button, the side doors glide open, welcoming you into a sanctuary of relaxation. Guided by AI, the chair scans your body and selects from 41 expertly crafted programs to deliver the most effective massage. Enjoy a truly transformative experience—all from the comfort of your home or office.
| 3D/4D Roller Intensity Control | Yes (4D) |
|---|---|
| Airbag Intensity Control | Yes |
| Apple &/or Android Apps | No |
| Arm Airbag Massage | Yes |
| Arm Roller Massage | No |
| Auto/Power Recline | Yes |
| # Auto Programs | 46 |
| Automatic Shut-Off | Yes |
| Bluetooth Connectivity | Yes |
| Body Scan Technology | Yes |
| Calf Airbags | Yes (kneading) |
| Calf Rollers | Yes |
| Chair Weight (lbs) | 332 |
| Color: | Beige, Black, Brown |
| Compression | Yes |
| Design/Engineer Country | China |
| Dim-Reclined (H'' x W'' x D'') | 35x34x71 |
| Dim-Upright (H'' x W'' x D'') | 49x34x66 |
| Foot Airbags | Yes |
| Foot Rollers | Yes |
| Grasping/Gripping | No |
| Heat | Yes (low back, calves, feet) |
| Hip/Thigh Airbag Massage | No |
| In-Home Warranty Service Period | 3y |
| Inversion | No |
| Junetsu | No |
| Kneading | Yes |
| L-Track | Yes |
| Low Back Roller Massage | Yes |
| Manufacture Country (Stated) | China |
| Massage Cycle Time Max (minutes) | 30 |
| Massage Stroke Length (inches) | 53 |
| Memory Capability | No |
| Music System | Yes |
| # Motors | 2 |
| Neck/Head Airbags | No |
| Neck Roller Massage | Yes |
| Ottoman Length Adjustment | Yes |
| Power Ottoman Up/Down | Yes |
| Program Time Indicator | Yes |
| Reclining Angle (degrees) | 145 |
| Recommended Max. User Weight (lbs) | 280 |
| Removable/Adjustable Pillow | Yes |
| Rolling | Yes |
| Rotating/Hidden Ottoman | No |
| Rubbing | No |
| S-Track | Yes |
| Seat Massage | Yes (Rollers) |
| Shiatsu/Acupressure | Yes |
| Space Saving Recline | Yes |
| Speed Control | Yes |
| Stretch | Yes |
| Swivel Base | No |
| Tapping/Percussion | Yes |
| Total # Airbags/Aircells | 62 |
| Total # Back Rollers | 8 |
| Upholstery | Synthetic Leather |
| Upper Arm/Shoulder Massage | Yes |
| Vibration | No |
| Waist Airbags | Yes |
| Warranty (labor/parts/frame) | 3y/5y |
| Zero Gravity | Yes |
| Split/Flex Track | Yes |
| Open/Closed Toe | Closed |
| Dual Roller Mechanisms | Yes |
The advanced AI health detector of the Osaki Apex Duo gently monitors your heart rate, blood oxygen levels, microcirculation, and fatigue levels, intuitively sensing where your body holds the most tension and craves the deepest care. In its AI mode, it thoughtfully crafts a massage experience, adjusting to your unique needs and delivering what it believes will melt away your stress with precision and care. Every motion is personalized, every moment designed to bring you to heighten state of relaxation.
The Osaki Apex Duo 5D+4D is equipped with Smart Pressure Sensors that adjust to your every movement, delivering precise pressure-point relief. The heated massage heads help enhance relaxation, while the synchronized lower mechanism ensures complete full-body relief.

















| 3D/4D Roller Intensity Control | Yes (4D) |
|---|---|
| Airbag Intensity Control | Yes |
| Apple &/or Android Apps | No |
| Arm Airbag Massage | Yes |
| Arm Roller Massage | No |
| Auto/Power Recline | Yes |
| # Auto Programs | 46 |
| Automatic Shut-Off | Yes |
| Bluetooth Connectivity | Yes |
| Body Scan Technology | Yes |
| Calf Airbags | Yes (kneading) |
| Calf Rollers | Yes |
| Chair Weight (lbs) | 332 |
| Color: | Beige, Black, Brown |
| Compression | Yes |
| Design/Engineer Country | China |
| Dim-Reclined (H'' x W'' x D'') | 35x34x71 |
| Dim-Upright (H'' x W'' x D'') | 49x34x66 |
| Foot Airbags | Yes |
| Foot Rollers | Yes |
| Grasping/Gripping | No |
| Heat | Yes (low back, calves, feet) |
| Hip/Thigh Airbag Massage | No |
| In-Home Warranty Service Period | 3y |
| Inversion | No |
| Junetsu | No |
| Kneading | Yes |
| L-Track | Yes |
| Low Back Roller Massage | Yes |
| Manufacture Country (Stated) | China |
| Massage Cycle Time Max (minutes) | 30 |
| Massage Stroke Length (inches) | 53 |
| Memory Capability | No |
| Music System | Yes |
| # Motors | 2 |
| Neck/Head Airbags | No |
| Neck Roller Massage | Yes |
| Ottoman Length Adjustment | Yes |
| Power Ottoman Up/Down | Yes |
| Program Time Indicator | Yes |
| Reclining Angle (degrees) | 145 |
| Recommended Max. User Weight (lbs) | 280 |
| Removable/Adjustable Pillow | Yes |
| Rolling | Yes |
| Rotating/Hidden Ottoman | No |
| Rubbing | No |
| S-Track | Yes |
| Seat Massage | Yes (Rollers) |
| Shiatsu/Acupressure | Yes |
| Space Saving Recline | Yes |
| Speed Control | Yes |
| Stretch | Yes |
| Swivel Base | No |
| Tapping/Percussion | Yes |
| Total # Airbags/Aircells | 62 |
| Total # Back Rollers | 8 |
| Upholstery | Synthetic Leather |
| Upper Arm/Shoulder Massage | Yes |
| Vibration | No |
| Waist Airbags | Yes |
| Warranty (labor/parts/frame) | 3y/5y |
| Zero Gravity | Yes |
| Split/Flex Track | Yes |
| Open/Closed Toe | Closed |
| Dual Roller Mechanisms | Yes |
We guarantees that your qualified product will be replaced or repaired at our option, without cost to you, should it be deemed defective because of faulty parts, workmanship or structural defects during the first THREE (3) years of ownership, excluding specific limitations contained herein.
Warranties are non-transferable, and do not cover any damage or loss caused by: use in a commercial or corporate setting; failure to follow operating instructions; Electrical disturbances and power surges; dropped product; including but not limited to remote controls; Damage resulting from improper use or maintenance; vandalism; environmental conditions; exposure to environmental conditions (rust, corrosion, sand, dirt, wind, hail, earthquake, tornado, fire, flood); loss of use during the period that the product is being repaired; products purchased from unauthorized resellers; alterations or modifications of original condition; theft; neglect; unauthorized repairs; loss of power.
Damage that occurred due to shipping and handling does not constitute a defect under this warranty. Fading, wearing, and the pilling of fabrics does not constitute a defect under the warranty. Failures of attach points such as stitching, Velcro, and zippers do not constitute a defect under this warranty. Under no circumstance shall Titan Chair, LLC or its representatives be liable for indirect, consequential, or incidental damages (including damages for lost profits, business interruption, bodily injury, medical, etc.), even if any party has been advised of the possibility of such damages.
Warranties are only valid within the 48 contiguous United States and Canada, provided the equipment has been operated according to the instructions accompanying it. All warranties begin on the DATE OF PURCHASE. Titan Chair, LLC, at its sole discretion, will repair or replace any defective part within a reasonable time frame.