Human Touch Chair Comparison
![]() HT-125 |
![]() HT-135 |
![]() Get-A-Way |
||||||||
CATEGORY |
||||||||||
| Design Information | ||||||||||
| # of Colors: |
4
|
4 | 2 | |||||||
| Available Colors: | Black, Cream, Red, Cashew | Black, Cream, Red, Cappuccino | Black, Cognac | |||||||
| Available Upholstery: | Leather w/ Leather Match Vinyl | Leather w/ Leather Match Vinyl | Premium-Grade Leather | |||||||
| Upholstery Material: | Leather w/ Leather match vinyl | Leather w/ Leather Match Vinyl | Premium Leather, Leather Match | |||||||
| Amrest Material: | Leather w/ Leather Match Vinyl (PVC) | Leather w/ Leather Match Vinyl (PVC) | Fine Grain Leather | |||||||
| Massage Features | ||||||||||
| Massage Track: | Contour | Contour | Advanced Curve | |||||||
| Massage Robot: | HTT - Quad Rollers w/ Dual Motors | HTT - Quad Rollers w/ Dual Motors | HTT - Quad Rollers w/ Triple Motors | |||||||
| # of Pre-programmed Massage Sessions: | 3 | 3 | 3 | |||||||
| Functions: | ||||||||||
| Upper Body: | - | - | - | |||||||
| Rolling: | 1 speed | 1 speed | Full and Partial Modes with width control | |||||||
| Kneading: | 2 speeds | 2 speeds | 2 speeds + auto | |||||||
| Compression: | 2 speeds | 2 speeds | 2 speeds + auto | |||||||
| Percussion: | 2 speeds | 2 speeds | 2 speeds + auto | |||||||
| Kneading/Percussion Combination | 2 speeds | 2 speeds | 2 speeds + auto | |||||||
| Lower Body: | - | - | - | |||||||
| Range Controls: | - | - | - | |||||||
| Range Control Options: | 4 options: Full, Upper, Lower and Manual Position | 4 options: Full, Upper, Lower and Manual Position | - | |||||||
| Stationary Massage: "SPOT" or "Manual Position" or "Up Down Adjust" | Variable: Kneading, Compression, Percussion and Kneading Percussion | Variable: Kneading, Compression, Percussion and Kneading Percussion | - | |||||||
| Partial Vertical Range (kneading or compression): "PARTIAL" | 3" | 3" | - | |||||||
| Vertical Massage Range: | 15", 18" ,21" | 15", 18" ,21" | - | |||||||
| Manual Massage Positioning (kneading, compression or percussion): | Variable up or down | Variable up or down | Variable up or down | |||||||
| Main massage roller width adjustment: | 3 Settings | 3 Settings | - | |||||||
| Automatic Time Shutoff: | 15 Minutes | 15 Minutes | 15 minutes | |||||||
| Massage Head Storage in Backrest Location: | Top | Top | Top | |||||||
| Automatic Accupressure Point Detection | - | - | - | |||||||
| Auto Park w/ Function Stop: | Standard | Standard | Standard | |||||||
| Auto Restore to Upright Position: | Standard | Standard | Standard | |||||||
| Vibration Function | - | - | - | |||||||
| Calf & Foot Massager: | 2 speeds, 1 program | 2 speeds, 1 program | 2 speeds + auto | |||||||
| Dimensions | ||||||||||
| Chair Reclined Dimensions: | 69"L x 28"W x 28"H | 68"L x 29"W x 32"H | 60" L x 36" W x 24" H | |||||||
| Chair Upright Dimensions: | 43"L x 28"W x 42"H | 43"L x 29"W x 44"H | 42.5" L x 36" W x 48" H | |||||||
| Shipping Dimensions: | 45"L x 31"W x 30"H | 46"L x 31"W x 30"H | 62" L x 38" W x 25" H | |||||||
| Floor Weight Lbs: | 139 lbs. | 159 lbs. | 161 lbs | |||||||
| General Information | ||||||||||
| Backrest: | Power Recline | Power Recline | Power recline | |||||||
| Recline Angle: | 115-175 Degrees | 115-175 Degrees | 115-175 Degrees | |||||||
| Rotation Swivel: | 60 Degrees (left to right) | 60 Degrees (left to right) | Not Applicable | |||||||
| Voltage: | 120 / 240 | 120 / 240 | 120 | |||||||
| Regulatory Certification: | cETL/CE | cETL/CE | cETL | |||||||
| Included Accessories: | Massage Softening Pad | Massage Softening Pad | Massage Softening Pad, Ottoman | |||||||
| Warranty: | 3 Year Limited | 3 Year Limited | 3 Year Limited | |||||||
![]() HT-095 |
![]() HT-136 |
![]() HT-140 |
||||||||
CATEGORY |
||||||||||
| Design Information | ||||||||||
| # of Colors: |
2
|
3 | 2 | |||||||
| Available Colors: | Black, Bone | Black, Cashew, Sage | Black, Cashew | |||||||
| Available Upholstery: | Leather Match Vinyl (PVC) | Leather w/ Leather Match Vinyl | Leather w/ Leather Match Vinyl | |||||||
| Upholstery Material: | Leather Match Vinyl (PVC) | Leather w/ Leather Match Vinyl | Leather w/ Leather Match Vinyl | |||||||
| Amrest Material: | Leather Match Vinyl (PVC) | Solid Oak | Solid Oak | |||||||
| Massage Features | ||||||||||
| Massage Track: | Straight | Contour | Exaggerated Curve | |||||||
| Massage Robot: | HTT - Quad Rollers w/ Dual Motors | HTT - Quad Rollers w/ Triple Motors | HTT - Quad Rollers w/ Triple Motors | |||||||
| # of Pre-programmed Massage Sessions: | 3 | 3 | 3 | |||||||
| Functions: | ||||||||||
| Upper Body: | ||||||||||
| Rolling: | 1 speed | 1 speed | 1 speed | |||||||
| Kneading: | 1 speed | 2 speeds | 2 speeds | |||||||
| Compression: | 1 speed | 2 speeds | 2 speeds | |||||||
| Percussion: | 1 speed | 2 speeds | 2 speeds | |||||||
| Kneading/Percussion Combination | Not Available | 2 speeds | 2 speeds | |||||||
| Lower Body: | ||||||||||
| Range Controls: | ||||||||||
| Range Control Options: | 4 Options: Full, Upper, Lower and Manual Position | 4 Options: Full, Upper, Lower and Manual Position | 4 Options: Full, Upper, Lower and Manual Position | |||||||
| Stationary Massage: "SPOT" or "Manual Position" or "Up Down Adjust" | Kneading and Compression, Percussion | Kneading, Compression, Percussion and Kneading Percussion | Kneading, Compression, Percussion and Kneading Percussion | |||||||
| Partial Vertical Range (kneading or compression): "PARTIAL" | 3" | 3" | 3" | |||||||
| Vertical Massage Range: | 20" | 15" / 18" / 21" | 15" / 18" / 21" | |||||||
| Manual Massage Positioning (kneading, compression or percussion): | Variable up or down | Variable up or down | Variable up or down | |||||||
| Main massage roller width adjustment: | ||||||||||
| Automatic Time Shutoff: | 15 Minutes | 15 Minutes | 15 Minutes | |||||||
| Massage Head Storage in Backrest Location: | Top | Top | Top | |||||||
| Automatic Accupressure Point Detection | - | |||||||||
| Auto Park w/ Function Stop: | Standard | Standard | Standard | |||||||
| Auto Restore to Upright Position: | Not Available | Standard | Not Available | |||||||
| Vibration Function | ||||||||||
| Calf & Foot Massager: | Not Available | 2 speeds, 1 program | 2 speeds, 1 program | |||||||
| Dimensions | ||||||||||
| Chair Reclined Dimensions: | 68.5"L x 28"W x 30.75"H | 70"L x 28.75"W x 29"H | 73.75"L x 28.25"W x 30.5"H | |||||||
| Chair Upright Dimensions: | 43.75"L x 28"W x 46.50"H | 45.25"L x 28.75"W x 48"H | 48.5"L x 28.25"W x 46.75"H | |||||||
| Shipping Dimensions: | 43.5"L x 30.5"W x 30"H | 46"L x 31"W x 30"H | ||||||||
| Floor Weight Lbs: | 118 lbs. | 165 lbs. | 173 lbs. | |||||||
| General Information | ||||||||||
| Backrest: | Manual Recline | Power Recline | Power Recline | |||||||
| Recline Angle: | 110 - 150 Degrees | 120 - 170 Degrees | 125 - 170 Degrees | |||||||
| Rotation Swivel: | Not Applicable | 60 Degrees (left to right) | 60 Degrees (left to right) | |||||||
| Voltage: | 120 / 240 | 120 / 240 | 120 / 240 | |||||||
| Regulatory Certification: | cETL/CE+/TB-117 | cETL/CE+ | cETL/CE+ | |||||||
| Included Accessories: | Massage Softening Pad | Massage Softening Pad | Massage Softening Pad | |||||||
| Warranty: | 1 Year Limited | 3 Year Limited | 3 Year Limited | |||||||


















